21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
SEE ALL PHOTOS
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
21320 N 56th Street Unit: 1041
Sold

21320 N 56th Street Unit: 1041

21320 N 56th Street # 1041, Phoenix, AZ 85054

$617,500
Enjoy resort style living in this stunning, single level, no stairs, townhome in the highly desirable, gated, gorgeous community of Bella Monte! CALL AGENT for GATE CODE. This fabulous location, walk to City North & Desert Ridge shopping and Wildfire Golf Course great entertainment and amazing amenities, first class shopping, fine dining, and is surrounded by world class Golf. There's room for everyone with the split floor plan and three bedrooms-one bedroom has a beautiful built in Murphy bed to make this room multi functional as a den/office as well!
Freshly painted a neutral pallet throughout, and features Cherry wood floor to ceiling cabinets, granite countertops, stainless steel appliances, stacked stone fireplace, beautiful crown molding, ,upgraded carpet and tile flooring, and custom window treatments. The oversized patio lends itself to easy entertaining,grilling, and enjoying the views of the common area! Short walk to the sparkling Community Pool, and Workout Facility. Additional features include sink & beautiful built in cabinets in large laundry room. Water softener, attached 2 car garage. Furniture available: Beautiful Murphy bed, New Queen Bed Set with Designer Fabric Headboard, Wood Kitchen Table with 4 matching chairs, 2 Barstools, and 2 Wall Flat Screen TV's and 1 TV and TV stand convey with the property if buyer desires otherwise furniture will be removed by Seller before close of escrow. You do not want to miss this-this one has it ALL!

3
beds

2
baths

1,697 Sq.Ft. LIVING AREA

1,684 Sq.Ft. lot

TRISH GORE

TRISH GORE

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • Flooring Carpet, Tile
  • Fireplace 1 Fireplace, Living Room, Gas
  • other interior Features Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Fire Sprinklers, No Interior Steps, Soft Water Loop, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters

Area & Lot

  • Status Sold
  • Living Area1,697 Sq.Ft.
  • Lot Area1,684 Sq.Ft.
  • MLS® ID6494893
  • TypeTownhouse
  • YEAR BUILT2007
  • Water Frontage['Desert Back', 'Desert Front']
  • Elementary SchoolParadise Valley High School
  • Middle SchoolDesert Trails Elementary School
  • High SchoolParadise Valley High School
  • School DistrictParadise Valley Unified District

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water
  • PoolNone
  • roofTile
  • lot featuresDesert Back, Desert Front
  • parkingElectric Door Opener, Tandem
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration, Ceiling Fan(s)
  • sewerPublic Sewer
  • HOA AmenitiesManagement, Rental OK (See Rmks)
  • other exterior FeaturesCovered Patio(s), Patio

Financial

  • Sales Price$617,500
  • Real Estate Tax $3,720/yr
  • HOA Fees $310/mo

Work With Trish

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.